Company Details
Corediam Tools Co., Ltd.
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 50 Piece/Pieces |
Model No.: CWDA
Brand: Corediam
Segment Height: 10.0m
Connection: 1 1/4 UNC,1/2 BSP
Working Length: 450mm
Usage: Wet Drilling Concrete,reinforced Concrete
Packaging: Neutral package
Productivity: 5000 pcs per month
Transportation: Ocean,Land,Air
Place of Origin: Hebei,China
Supply Ability: 5000 pcs per month
Certificate: EN13236
HS Code: 82071910
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF
152mm Laser Welded Diamond Wet Core Drill
The diameter of this type of Core Drill Bit is 152mm, wet Core Drill Bits are used for professionally wet drilling kinds hardness of concrete, reinforced concrete. It's laser welded by advanced laser welding production line, which ensures the core bits have high welding strength. Common sizes of Wet Core Bits are ranging 1 '' (25mm) to 14''(350mm) in size. Our maximum diameter for laser welded Wet Core Drill is 500mm. Effective drilling length is 450 mm. Segments height, working length and connection type can be adjustable on your request. We can also supply brazed Core Drill bit, hole drill bit, electroplated core drill and vacuum brazed hole drill.
Detailed sizes are as below:
Item No. | Diameter | Segment Height | Arbor | Effective Length |
CWDA02545010 | 25mm | 10 | 1 1/4"-7 | 450mm |
CWDA03245010 | 32mm | 10 | 1 1/4"-7 | 450mm |
CWDA03645010 | 36mm | 10 | 1 1/4"-7 | 450mm |
CWDA04245010 | 42mm | 10 | 1 1/4"-7 | 450mm |
CWDA05245010 | 52mm | 10 | 1 1/4"-7 | 450mm |
CWDA06245010 | 62mm | 10 | 1 1/4"-7 | 450mm |
CWDA06645010 | 66mm | 10 | 1 1/4"-7 | 450mm |
CWDA07245010 | 72mm | 10 | 1 1/4"-7 | 450mm |
CWDA07645010 | 76mm | 10 | 1 1/4"-7 | 450mm |
CWDA08245010 | 82mm | 10 | 1 1/4"-7 | 450mm |
CWDA09245010 | 92mm | 10 | 1 1/4"-7 | 450mm |
CWDA10245010 | 102mm | 10 | 1 1/4"-7 | 450mm |
CWDA11245010 | 112mm | 10 | 1 1/4"-7 | 450mm |
CWDA12745010 | 127mm | 10 | 1 1/4"-7 | 450mm |
CWDA13245010 | 132mm | 10 | 1 1/4"-7 | 450mm |
CWDA15245010 | 152mm | 10 | 1 1/4"-7 | 450mm |
CWDA16245010 | 162mm | 10 | 1 1/4"-7 | 450mm |
CWDA17245010 | 172mm | 10 | 1 1/4"-7 | 450mm |
CWDA18245010 | 182mm | 10 | 1 1/4"-7 | 450mm |
CWDA20045010 | 200mm | 10 | 1 1/4"-7 | 450mm |
CWDA25045010 | 250mm | 10 | 1 1/4"-7 | 450mm |
CWDA30045010 | 300mm | 10 | 1 1/4"-7 | 450mm |
CWDA35045010 | 350mm | 10 | 1 1/4"-7 | 450mm |
Each core bit has a separated package
Delivery time
Delivery time for the batch order is about 3 weeks.
Shipment
By air, sea, express all acceptable.
OEM service offered
Laser welded wet core drill bit with good efficiency
Product Categories : Construction Tools > Diamond Core Drill